# Machida City 小川4～7丁目（地区番号10）: garbage collection days

As of 2026-11-23 (Japan time) · https://gomi.imajilabs.com/en/tokyo/machida-shi/area/a308eebf2c7

> Preview (reuse terms being confirmed). Always check the municipality's own announcements.

## Next eight weeks

| Date | Collection |
|---|---|
| 2026-11-23 Mon, Nov 23 | Pruned branches (剪定枝), Plastic packaging (容器包装プラスチック) |
| 2026-11-24 Tue, Nov 24 | Non-burnable (燃やせないごみ) |
| 2026-11-25 Wed, Nov 25 | Burnable (燃やせるごみ) |
| 2026-11-26 Thu, Nov 26 | Bottles, cans, spray cans (ビン・カン・スプレー缶), Lamps, thermometers, lighters (有害ごみ（蛍光管・水銀体温計・ライター）) |
| 2026-11-27 Fri, Nov 27 | Paper and clothes (古紙・古着) |
| 2026-11-28 Sat, Nov 28 | Burnable (燃やせるごみ) |
| 2026-11-30 Mon, Nov 30 | Plastic packaging (容器包装プラスチック) |
| 2026-12-01 Tue, Dec 1 | PET bottles (ペットボトル) |
| 2026-12-02 Wed, Dec 2 | Burnable (燃やせるごみ) |
| 2026-12-03 Thu, Dec 3 | Bottles, cans, spray cans (ビン・カン・スプレー缶) |
| 2026-12-04 Fri, Dec 4 | Paper and clothes (古紙・古着) |
| 2026-12-05 Sat, Dec 5 | Burnable (燃やせるごみ) |
| 2026-12-07 Mon, Dec 7 | Plastic packaging (容器包装プラスチック) |
| 2026-12-08 Tue, Dec 8 | Non-burnable (燃やせないごみ) |
| 2026-12-09 Wed, Dec 9 | Burnable (燃やせるごみ) |
| 2026-12-10 Thu, Dec 10 | Bottles, cans, spray cans (ビン・カン・スプレー缶), Batteries, rechargeable devices (有害ごみ（電池・充電式小型家電）) |
| 2026-12-11 Fri, Dec 11 | Paper and clothes (古紙・古着) |
| 2026-12-12 Sat, Dec 12 | Burnable (燃やせるごみ) |
| 2026-12-14 Mon, Dec 14 | Pruned branches (剪定枝), Plastic packaging (容器包装プラスチック) |
| 2026-12-15 Tue, Dec 15 | PET bottles (ペットボトル) |
| 2026-12-16 Wed, Dec 16 | Burnable (燃やせるごみ) |
| 2026-12-17 Thu, Dec 17 | Bottles, cans, spray cans (ビン・カン・スプレー缶) |
| 2026-12-18 Fri, Dec 18 | Paper and clothes (古紙・古着) |
| 2026-12-19 Sat, Dec 19 | Burnable (燃やせるごみ) |
| 2026-12-21 Mon, Dec 21 | Plastic packaging (容器包装プラスチック) |
| 2026-12-22 Tue, Dec 22 | Non-burnable (燃やせないごみ) |
| 2026-12-23 Wed, Dec 23 | Burnable (燃やせるごみ) |
| 2026-12-24 Thu, Dec 24 | Bottles, cans, spray cans (ビン・カン・スプレー缶), Lamps, thermometers, lighters (有害ごみ（蛍光管・水銀体温計・ライター）) |
| 2026-12-25 Fri, Dec 25 | Paper and clothes (古紙・古着) |
| 2026-12-26 Sat, Dec 26 | Burnable (燃やせるごみ) |
| 2026-12-28 Mon, Dec 28 | Pruned branches (剪定枝), Plastic packaging (容器包装プラスチック) |
| 2026-12-29 Tue, Dec 29 | PET bottles (ペットボトル) |
| 2026-12-30 Wed, Dec 30 | Burnable (燃やせるごみ) |
| 2027-01-04 Mon, Jan 4 | Plastic packaging (容器包装プラスチック) |
| 2027-01-05 Tue, Jan 5 | Non-burnable (燃やせないごみ) |
| 2027-01-06 Wed, Jan 6 | Burnable (燃やせるごみ) |
| 2027-01-07 Thu, Jan 7 | Bottles, cans, spray cans (ビン・カン・スプレー缶) |
| 2027-01-08 Fri, Jan 8 | Paper and clothes (古紙・古着) |
| 2027-01-09 Sat, Jan 9 | Burnable (燃やせるごみ) |
| 2027-01-11 Mon, Jan 11 | Pruned branches (剪定枝), Plastic packaging (容器包装プラスチック) |
| 2027-01-12 Tue, Jan 12 | PET bottles (ペットボトル) |
| 2027-01-13 Wed, Jan 13 | Burnable (燃やせるごみ) |
| 2027-01-14 Thu, Jan 14 | Bottles, cans, spray cans (ビン・カン・スプレー缶), Batteries, rechargeable devices (有害ごみ（電池・充電式小型家電）) |
| 2027-01-15 Fri, Jan 15 | Paper and clothes (古紙・古着) |
| 2027-01-16 Sat, Jan 16 | Burnable (燃やせるごみ) |

## Add to your calendar

https://gomi.imajilabs.com/ics/132098/a308eebf2c7?lang=en (iCalendar)

Schedules are compiled from what each municipality publishes. Always check the municipality's official announcements.
